Description
No | Test Direction | Bending Strength(N/mm²) | Modulus of Elasticity (N/mm²) | ||||
Individual Value | Average Value | Standard Deviation | Individual Value | Average Value | Standard Deviation | ||
01 | Transverse | 29.9 | 29.4 | 4.38 | 3.86X10³ | 3.76X10³ | 340 |
02 | 25.4 | 3.47X10³ | |||||
03 | 36.8 | 4.40X10³ | |||||
04 | 25.9 | 3.70X10³ | |||||
05 | 31.6 | 3.60X10³ | |||||
06 | 26.6 | 3.55X10³ | |||||
07 | Longitudinal | 33.9 | 31.7 | 5.27 | 3.63X10³ | 4.02X10³ | 590 |
08 | 35.4 | 3.81X10³ | |||||
09 | 26.7 | 3.66X10³ | |||||
10 | 24.6 | 3.47X10³ | |||||
11 | 31.3 | 4.76X10³ | |||||
12 | 38.4 | 4.77X10³ | |||||
Remark | Samples size:450mmX50mmX18mm 12 pcs Test Span:360mm, Test Rate:10mm/min Statement:Unless
otherwise stated the results shown in this test report refer only to the sample(s) tested. |