Description
Item Name | 1220*2440mm engineered Veneered Plywood Recon EV Veneer for plywood |
Size | 1220*2440mm(4’*8′) 1250*2500mm or customized. |
Thickness | 1.8~25mm |
Thickness Tolerance | +/-0.2mm (thickness<6mm), +/-0.3~0.5mm (thickness≥6mm) |
Face/Back | EV white oak/poplar/red cherry, and other upon request. |
Surface Treatment | polished |
Core | Poplar, hardwood core, combi core,Birch |
Glue | E0, E1, E2,Carb |
Grade | Furnitiure grades |
Density | 500-620kg/m3 |
Technical Parameters | Moisture Content–10%~15% |
Water Absorption-≤10% | |
Modulus of Elasticity- ≥5000Mpa | |
Static Bending Strength ≥30Mpa | |
Surface Bonding Strength≥1.60Mpa | |
Internal Bonding Strength≥0.90Mpa | |
Screw Holding Ability, Face ≥1900N | |
Standard Packing | Inner Packing-Pallet is wrapped with a 0.20mm plastic bag |
Outer Packing-Pallet is covered with plywood or carton and steel
tapes for strength |
|
Loading Quantity | 20’GP-8pallets/22cbm, 40’HQ-18pallets/50cbm |
MOQ | 1×20’FCL |
Supply Ability | 5000cbm/month |
Payment Terms | T/T or L/C |
Delivery Time | Within 2~3weeks after receiving deposit or original L/C at sight |
Certification | ISO9001:2000, CE, CARB |
Mark | EV veneers also named reconsitituted veneers laminated plywood,
this is one of our best selling furniture grade of boards. We ususally recommend customer for the poplar core, combi core and eulyptus core to strive for the high end quality products. surface species can be a lot of different series, like oak, teak, poplar, cherry and so on, and we are working with several big mills of recon veneers producer for multichoice. and this product is ideal for the furniture grade and counter top material first choice. |